


AKASYA reduces slice joints to a fine line, producing an almost monolithic surface. It is the quietest option for minimal interiors where the radiator merges with the wall.
- Near-monolithic surface
- Fine joint line
- 17 height options
- Thermal output
- 474 W
- Height range
- 270–1870 mm
Available in all 30 finishes
Finishes →Dimensions
- Slice width
- 100 mm
- Radiator depth
- 40 mm
- Connection size
- 1/2"
- Radiator length
- Number of slices × 100 mm
- Centre-to-centre
- Height (-25)
- Wall fixing axis
- 65 mm
- Wall to radiator face
- 85 mm
Technical specification
| Model code | Height | Centres | Output Δt60 (kcal/h) | Output Δt60 (W) | Water content (l/slice) |
|---|---|---|---|---|---|
| AKASYA 300 | 270 mm | 245 mm | 68 | 78 | 0.09 |
| AKASYA 400 | 370 mm | 345 mm | 88 | 102 | 0.11 |
| AKASYA 500 | 470 mm | 445 mm | 109 | 126 | 0.13 |
| AKASYA 600 | 570 mm | 545 mm | 130 | 151 | 0.15 |
| AKASYA 700 | 670 mm | 645 mm | 151 | 175 | 0.17 |
| AKASYA 800 | 770 mm | 745 mm | 173 | 200 | 0.19 |
| AKASYA 900 | 870 mm | 845 mm | 194 | 225 | 0.22 |
| AKASYA 1000 | 970 mm | 945 mm | 216 | 250 | 0.24 |
| AKASYA 1100 | 1070 mm | 1045 mm | 238 | 276 | 0.26 |
| AKASYA 1200 | 1170 mm | 1145 mm | 259 | 300 | 0.28 |
| AKASYA 1300 | 1270 mm | 1245 mm | 280 | 325 | 0.30 |
| AKASYA 1400 | 1370 mm | 1345 mm | 302 | 350 | 0.32 |
| AKASYA 1500 | 1470 mm | 1445 mm | 323 | 375 | 0.34 |
| AKASYA 1600 | 1570 mm | 1545 mm | 344 | 399 | 0.36 |
| AKASYA 1700 | 1670 mm | 1645 mm | 366 | 424 | 0.38 |
| AKASYA 1800 | 1770 mm | 1745 mm | 387 | 449 | 0.40 |
| AKASYA 1900 | 1870 mm | 1845 mm | 409 | 474 | 0.42 |
Figures are per slice · Δt60 (90-70-20 °C)
Calculator
How many slices, how many watts?
Pick a model and a height, then drag the slice count. Total output, water content and overall length are calculated straight from the catalogue figures.
Total output
AKASYA →1,510W
1,300 kcal/h · Δt60 (90-70-20 °C)
- Water content
- 1.50 litres
- Overall length
- 1,000 mm
- Height
- 570 mm
Figures are for Δt60 (90-70-20 °C), derived from the catalogue's per-slice values. Have a room-by-room heat loss calculation done before final selection.



