

VENÜS is the most ambitious towel warmer in the collection, reaching 34 slices and 1214 W. Its dense tube layout provides a generous towel surface.
- Up to 34 slices
- Output up to 1214 W
- Dense tube layout
- Thermal output
- 1214 W
- Height range
- 740–1770 mm
Available in all 30 finishes
Finishes →Dimensions
- Width
- 485 mm
- Centres
- 455 mm
- Height
- 740 – 1770 mm
- Slices
- 13 – 34
- Wall to towel-warmer centre
- min.65 – max.90
- Wall to towel-warmer face
- min.80 – max.105
Technical specification
| Model code | VN-500/700 | VN-500/700 | VN-500/1000 | VN-500/1200 | VN-500/1500 | VN-500/1700 |
|---|---|---|---|---|---|---|
| Slices | 13 | 15 | 20 | 25 | 31 | 34 |
| Gaps | 2 | 1 | 2 | 2 | 3 | 4 |
| Height | 740 mm | 740 mm | 970 mm | 1210 mm | 1520 mm | 1770 mm |
| Centres | 455 mm | 455 mm | 455 mm | 455 mm | 455 mm | 455 mm |
| Width | 485 mm | 485 mm | 485 mm | 485 mm | 485 mm | 485 mm |
| Water content (litres) | 1.1 | 1.2 | 1.5 | 2.0 | 2.5 | 2.9 |
| Output Δt50 (W) | 365 | 422 | 562 | 703 | 871 | 955 |
| Output Δt50 (kcal/h) | 315 | 363 | 484 | 605 | 750 | 823 |
| Output Δt60 (W) | 464 | 536 | 714 | 893 | 1106 | 1214 |
| Output Δt60 (kcal/h) | 399 | 461 | 614 | 768 | 952 | 1044 |
| Wall to towel-warmer centre | min.65 – max.90 | min.65 – max.90 | min.65 – max.90 | min.65 – max.90 | min.65 – max.90 | min.65 – max.90 |
| Wall to towel-warmer face | min.80 – max.105 | min.80 – max.105 | min.80 – max.105 | min.80 – max.105 | min.80 – max.105 | min.80 – max.105 |
Calculator
How many slices, how many watts?
Pick a model and a height, then drag the slice count. Total output, water content and overall length are calculated straight from the catalogue figures.
Slices25
On towel warmers the slice count is fixed by size.
Total output
VENÜS →893W
768 kcal/h · Δt60 (90-70-20 °C)
- Water content
- 2.00 litres
- Overall length
- 485 mm
- Height
- 1,210 mm
Figures are for Δt60 (90-70-20 °C), derived from the catalogue's per-slice values. Have a room-by-room heat loss calculation done before final selection.



