


The softly rounded fins of ORKİDE create a continuous rhythm across the surface. Tight slice spacing increases the convection area, turning narrow walls into a feature when mounted vertically.
- Rounded fin profile
- High convection surface
- Ideal for vertical use
- Thermal output
- 455 W
- Height range
- 270–1870 mm
Available in all 30 finishes
Finishes →Dimensions
- Slice width
- 100 mm
- Radiator depth
- 40 mm
- Connection size
- 1/2"
- Radiator length
- Number of slices × 100 mm
- Centre-to-centre
- Height (-25)
- Wall fixing axis
- 65 mm
- Wall to radiator face
- 85 mm
Technical specification
| Model code | Height | Centres | Output Δt60 (kcal/h) | Output Δt60 (W) | Water content (l/slice) |
|---|---|---|---|---|---|
| ORKİDE 300 | 270 mm | 245 mm | 60 | 69 | 0.09 |
| ORKİDE 400 | 370 mm | 345 mm | 80 | 87 | 0.11 |
| ORKİDE 500 | 470 mm | 445 mm | 100 | 105 | 0.13 |
| ORKİDE 600 | 570 mm | 545 mm | 119 | 122 | 0.15 |
| ORKİDE 700 | 670 mm | 645 mm | 139 | 138 | 0.17 |
| ORKİDE 800 | 770 mm | 745 mm | 159 | 172 | 0.19 |
| ORKİDE 900 | 870 mm | 845 mm | 179 | 188 | 0.22 |
| ORKİDE 1000 | 970 mm | 945 mm | 199 | 204 | 0.24 |
| ORKİDE 1100 | 1070 mm | 1045 mm | 219 | 227 | 0.26 |
| ORKİDE 1200 | 1170 mm | 1145 mm | 238 | 285 | 0.28 |
| ORKİDE 1300 | 1270 mm | 1245 mm | 258 | 342 | 0.30 |
| ORKİDE 1400 | 1370 mm | 1345 mm | 278 | 398 | 0.32 |
| ORKİDE 1500 | 1470 mm | 1445 mm | 298 | 455 | 0.34 |
| ORKİDE 1600 | 1570 mm | 1545 mm | 318 | 368 | 0.36 |
| ORKİDE 1700 | 1670 mm | 1645 mm | 338 | 392 | 0.38 |
| ORKİDE 1800 | 1770 mm | 1745 mm | 357 | 414 | 0.40 |
| ORKİDE 1900 | 1870 mm | 1845 mm | 377 | 437 | 0.42 |
Figures are per slice · Δt60 (90-70-20 °C)
Calculator
How many slices, how many watts?
Pick a model and a height, then drag the slice count. Total output, water content and overall length are calculated straight from the catalogue figures.
Total output
ORKİDE →1,220W
1,190 kcal/h · Δt60 (90-70-20 °C)
- Water content
- 1.50 litres
- Overall length
- 1,000 mm
- Height
- 570 mm
Figures are for Δt60 (90-70-20 °C), derived from the catalogue's per-slice values. Have a room-by-room heat loss calculation done before final selection.



