


With up to 30 slices, CAPELLA is the most powerful towel warmer in the collection — enough capacity to carry the heating load of a large bathroom on its own.
- Up to 30 slices
- Output up to 824 W
- For large bathrooms
- Thermal output
- 824 W
- Height range
- 700–1700 mm
Available in all 30 finishes
Finishes →Dimensions
- Width
- 485 mm
- Centres
- 455 mm
- Height
- 700 – 1700 mm
- Slices
- 11 – 30
- Wall to towel-warmer centre
- min.60 – max.85
- Wall to towel-warmer face
- min.75 – max.100
Technical specification
| Model code | CP-500/700 | CP-500/1000 | CP-500/1200 | CP-500/1500 | CP-500/1700 |
|---|---|---|---|---|---|
| Slices | 11 | 17 | 21 | 26 | 30 |
| Gaps | 2 | 3 | 4 | 5 | 6 |
| Height | 700 mm | 970 mm | 1180 mm | 1500 mm | 1700 mm |
| Centres | 455 mm | 455 mm | 455 mm | 455 mm | 455 mm |
| Width | 485 mm | 485 mm | 485 mm | 485 mm | 485 mm |
| Water content (litres) | 1.4 | 1.6 | 2.0 | 2.6 | 3.2 |
| Output Δt50 (W) | 250 | 347 | 336 | 543 | 632 |
| Output Δt50 (kcal/h) | 215 | 299 | 376 | 468 | 545 |
| Output Δt60 (W) | 325 | 452 | 569 | 708 | 824 |
| Output Δt60 (kcal/h) | 280 | 390 | 490 | 610 | 710 |
| Wall to towel-warmer centre | min.60 – max.85 | min.60 – max.85 | min.60 – max.85 | min.60 – max.85 | min.60 – max.85 |
| Wall to towel-warmer face | min.75 – max.100 | min.75 – max.100 | min.75 – max.100 | min.75 – max.100 | min.75 – max.100 |
Calculator
How many slices, how many watts?
Pick a model and a height, then drag the slice count. Total output, water content and overall length are calculated straight from the catalogue figures.
Slices26
On towel warmers the slice count is fixed by size.
Total output
CAPELLA →708W
610 kcal/h · Δt60 (90-70-20 °C)
- Water content
- 2.60 litres
- Overall length
- 485 mm
- Height
- 1,500 mm
Figures are for Δt60 (90-70-20 °C), derived from the catalogue's per-slice values. Have a room-by-room heat loss calculation done before final selection.



