




CLASS offers the calmest profile in the collection with 100 mm wide slices and crisp edges. The body keeps the same balance horizontally or vertically, adapting to any niche across seventeen heights from 300 to 1900.
- 100 mm slice width
- 40 mm body depth
- Horizontal & vertical mounting
- Thermal output
- 474 W
- Height range
- 270–1870 mm
Available in all 30 finishes
Finishes →Dimensions
- Slice width
- 100 mm
- Radiator depth
- 40 mm
- Connection size
- 1/2"
- Radiator length
- Number of slices × 100 mm
- Centre-to-centre
- Height (-25)
- Wall fixing axis
- 65 mm
- Wall to radiator face
- 85 mm
Technical specification
| Model code | Height | Centres | Output Δt60 (kcal/h) | Output Δt60 (W) | Water content (l/slice) |
|---|---|---|---|---|---|
| CLASS 300 | 270 mm | 245 mm | 68 | 78 | 0.09 |
| CLASS 400 | 370 mm | 345 mm | 88 | 102 | 0.11 |
| CLASS 500 | 470 mm | 445 mm | 109 | 126 | 0.13 |
| CLASS 600 | 570 mm | 545 mm | 130 | 151 | 0.15 |
| CLASS 700 | 670 mm | 645 mm | 151 | 175 | 0.17 |
| CLASS 800 | 770 mm | 745 mm | 173 | 200 | 0.19 |
| CLASS 900 | 870 mm | 845 mm | 194 | 225 | 0.22 |
| CLASS 1000 | 970 mm | 945 mm | 216 | 250 | 0.24 |
| CLASS 1100 | 1070 mm | 1045 mm | 238 | 276 | 0.26 |
| CLASS 1200 | 1170 mm | 1145 mm | 259 | 300 | 0.28 |
| CLASS 1300 | 1270 mm | 1245 mm | 280 | 325 | 0.30 |
| CLASS 1400 | 1370 mm | 1345 mm | 302 | 350 | 0.32 |
| CLASS 1500 | 1470 mm | 1445 mm | 323 | 375 | 0.34 |
| CLASS 1600 | 1570 mm | 1545 mm | 344 | 399 | 0.36 |
| CLASS 1700 | 1670 mm | 1645 mm | 366 | 424 | 0.38 |
| CLASS 1800 | 1770 mm | 1745 mm | 387 | 449 | 0.40 |
| CLASS 1900 | 1870 mm | 1845 mm | 409 | 474 | 0.42 |
Figures are per slice · Δt60 (90-70-20 °C)
Calculator
How many slices, how many watts?
Pick a model and a height, then drag the slice count. Total output, water content and overall length are calculated straight from the catalogue figures.
Total output
CLASS →1,510W
1,300 kcal/h · Δt60 (90-70-20 °C)
- Water content
- 1.50 litres
- Overall length
- 1,000 mm
- Height
- 570 mm
Figures are for Δt60 (90-70-20 °C), derived from the catalogue's per-slice values. Have a room-by-room heat loss calculation done before final selection.



