


LUNA is designed for those seeking balance between tube diameter and spacing. The body family named in the TSE certificate offers heights up to 1720 mm.
- Balanced tube spacing
- Up to 1720 mm
- TSE certified body family
- Thermal output
- 785 W
- Height range
- 670–1720 mm
Available in all 30 finishes
Finishes →Dimensions
- Width
- 485 mm
- Centres
- 455 mm
- Height
- 670 – 1720 mm
- Slices
- 8 – 20
- Wall to towel-warmer centre
- min.70 – max.95
- Wall to towel-warmer face
- min.85 – max.110
Technical specification
| Model code | LN-500/700 | LN-500/1000 | LN-500/1200 | LN-500/1500 | LN-500/1700 |
|---|---|---|---|---|---|
| Slices | 8 | 11 | 14 | 17 | 20 |
| Gaps | 2 | 3 | 4 | 5 | 6 |
| Height | 670 mm | 970 mm | 1170 mm | 1470 mm | 1720 mm |
| Centres | 455 mm | 455 mm | 455 mm | 455 mm | 455 mm |
| Width | 485 mm | 485 mm | 485 mm | 485 mm | 485 mm |
| Water content (litres) | 0.8 | 1.0 | 1.3 | 1.5 | 1.7 |
| Output Δt50 (W) | 281 | 365 | 449 | 534 | 618 |
| Output Δt50 (kcal/h) | 242 | 314 | 387 | 460 | 532 |
| Output Δt60 (W) | 357 | 464 | 570 | 678 | 785 |
| Output Δt60 (kcal/h) | 307 | 400 | 491 | 584 | 676 |
| Wall to towel-warmer centre | min.70 – max.95 | min.70 – max.95 | min.70 – max.95 | min.70 – max.95 | min.70 – max.95 |
| Wall to towel-warmer face | min.85 – max.110 | min.85 – max.110 | min.85 – max.110 | min.85 – max.110 | min.85 – max.110 |
Calculator
How many slices, how many watts?
Pick a model and a height, then drag the slice count. Total output, water content and overall length are calculated straight from the catalogue figures.
Slices17
On towel warmers the slice count is fixed by size.
Total output
LUNA →678W
584 kcal/h · Δt60 (90-70-20 °C)
- Water content
- 1.50 litres
- Overall length
- 485 mm
- Height
- 1,470 mm
Figures are for Δt60 (90-70-20 °C), derived from the catalogue's per-slice values. Have a room-by-room heat loss calculation done before final selection.



